Контролери за Съединители PT Tech

Machine Type Vs Clutch Controller Type
Machine Model ENGINE SPEC CLUTCH SPEC CONTROLLER PART NUMBER Colour of Label
Metrotrak CAT 7.1 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
PT300 CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
PT300 Scania DC9 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
X400S CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
X400S Scania DC9 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
PT400 Scania DC9 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
PT600 SCANIA DC13 Tier 4 Final 12 Dry CMCMU-008-DBC59 Bluish-Green
TP260 CAT 7.1 Tier 3/4 12 Dry CMCMU-008-DBC59 Bluish-Green
TP260SR CAT 7.1 Tier 3/4 12 Dry CMCMU-008-DBC59 Bluish-Green
TP320 CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
TP320X (Prescreen) CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
TP320X (Prescreen) Scania DC9 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
TP320X SR CAT C9 Tier 3 12 Wet CMCMU-008-12WA Orange
TP500   Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
TP500   Tier 4 12 Wet CMCMU-008-12WA Orange
TP500 SCANIA DC13 TIER 4 14 Wet CMCMU-008-DA Sky Blue
XH320SRX (Prescreen) Prototype Scania DC9 Tier 4 12 Wet CMCMU-008-12WA Orange
XH500 CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
XH500 Scania DC13 Tier 4 12 Wet CMCMU-008-12WA Orange
XH500SR CAT C13 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
XH500SR Scania DC9 Tier 4 12 Wet CMCMU-008-12WA Orange
XV350 CAT C13 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
1000 Maxtrack CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
1000 Maxtrack Scania DC9 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
1000SR CAT C9 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
1000SR Scania DC9 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
1150 Maxtrack Cat C13 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
1150 Maxtrack Scania DC13 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
1300 Maxtrack Cat C13 Tier 3 12 Dry CMCMU-008-DBC59 Bluish-Green
1300 Maxtrack Scania DC13 Tier 4 12 Dry CMCMU-008-DBC59 Bluish-Green
1500 Maxtrack CAT C18 Tier 3 14 Wet CMCMU-008-DA Sky Blue